GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flyers | 2020 | 77 | 12 | 18 | 30 | -9 | 14 | 0 | 64 | 81 | 120 | 38 | 54 | 10.00% | 23 | 1217 | 15.81 | 6 | 6 | 12 | 18 | 114 | 0 | 0 | 0 | 3 | 32 | 2 | 1 | 34.38% | 32 | 142 | 39 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 2021 | 82 | 9 | 21 | 30 | 15 | 8 | 0 | 78 | 65 | 103 | 34 | 73 | 8.74% | 27 | 1039 | 12.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 34 | 2 | 2 | 37.50% | 32 | 46 | 11 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 2022 | 82 | 2 | 10 | 12 | -9 | 18 | 0 | 71 | 22 | 68 | 26 | 49 | 2.94% | 8 | 765 | 9.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 25.93% | 27 | 29 | 10 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | 23 | 49 | 72 | -3 | 40 | 0 | 213 | 168 | 291 | 98 | 176 | 7.90% | 58 | 3021 | 12.54 | 6 | 6 | 12 | 18 | 119 | 0 | 1 | 1 | 5 | 105 | 4 | 3 | 32.97% | 91 | 217 | 60 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Flyers | 2021 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0% | 1 | 61 | 10.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 50.00% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0.00% | 1 | 61 | 10.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 50.00% | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|