Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Red Wings | 2020 | 65 | 34 | 25 | 6 | 0.937 | 1.99 | 3803 | 4 | 4 | 126 | 1999 | 1220 | 6 | 3 | 0.769 | 13 | 65 | 13 | 0 | 18 | 11 |
Lightning | 2021 | 47 | 12 | 32 | 3 | 0.861 | 4.13 | 2830 | 2 | 0 | 195 | 1404 | 741 | 1 | 0 | 1.000 | 3 | 47 | 25 | 0 | 0 | 1 |
Avalanche | 2022 | 55 | 26 | 20 | 8 | 0.918 | 2.54 | 3256 | 4 | 1 | 138 | 1688 | 900 | 3 | 1 | 0.143 | 7 | 55 | 21 | 0 | 6 | 2 |
Total Regular Season | 167 | 72 | 77 | 17 | 0.910 | 2.78 | 9890 | 10 | 5 | 459 | 5091 | 2861 | 10 | 4 | 0.609 | 23 | 167 | 59 | 0 | 24 | 14 | |
Playoff | ||||||||||||||||||||||
Red Wings | 2020 | 4 | 0 | 3 | 1 | 0.871 | 4.57 | 223 | 0 | 0 | 17 | 132 | 73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Total Playoff | 4 | 0 | 3 | 1 | 0.871 | 4.57 | 223 | 0 | 0 | 17 | 132 | 73 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|