Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2020 | 18 | 12 | 5 | 1 | 0.913 | 2.37 | 1065 | 0 | 0 | 42 | 483 | 295 | 1 | 0 | 0.700 | 10 | 18 | 64 | 0 | 1 | 2 |
Total Regular Season | 18 | 12 | 5 | 1 | 0.913 | 2.37 | 1065 | 0 | 0 | 42 | 483 | 295 | 1 | 0 | 0.700 | 10 | 18 | 64 | 0 | 1 | 2 | |
Playoff | ||||||||||||||||||||||
Panthers | 2020 | 2 | 0 | 0 | 0 | 0.839 | 4.76 | 63 | 0 | 0 | 5 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.839 | 4.76 | 63 | 0 | 0 | 5 | 31 | 20 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|