Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Golden Knights | 2020 | 22 | 15 | 4 | 1 | 0.917 | 2.55 | 1270 | 0 | 0 | 54 | 647 | 400 | 0 | 1 | 0.750 | 4 | 21 | 61 | 0 | 1 | 3 |
Total Regular Season | 22 | 15 | 4 | 1 | 0.917 | 2.55 | 1270 | 0 | 0 | 54 | 647 | 400 | 0 | 1 | 0.750 | 4 | 21 | 61 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||
Golden Knights | 2020 | 2 | 1 | 1 | 0 | 0.906 | 2.95 | 122 | 0 | 0 | 6 | 64 | 37 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 1 | 0 | 0.906 | 2.93 | 122 | 0 | 0 | 6 | 64 | 37 | 1 | 0 | 0% | 0 | 2 | 14 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|